Welcome to the Chilean Plants Cytogenetic Database, a comprehensive catalogue of plant cytogenetic data. Chromosome number (2n), karyotype morphology, nuclear DNA content, banding patterns and/or FISH are currently available for 499 Chilean species (95 Bryophyta, 25 Pteridophyta, four Pinophyta and 375 Magnoliophyta), all based on 110 assembled references.
Four divisions | 116 families | 244 genera | 499 species |
Select a division to list
Current species name | Species name according to references | Geographic origin | 2n | Karyotype Formula | Banding | C value | FISH | Reference | Others |
Division: Bryophyta | |||||||||
   Acrobolbaceae | |||||||||
     Tylimanthus urvilleanus | Tylimanthus urvilleanus | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Adelanthaceae | |||||||||
      Adelanthus lindenbergianus | Adelanthus lindenbergianus | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Nothostrepta bifida | Nothostrepta bifida | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Amblystegiaceae | |||||||||
      Acrocladium chlamydophyllum | Acrocladium chlamydophyllum | 22 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Amblystegium serpens | Amblystegium serpens | 20, 40, 80 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Drepanocladus revolvens | Drepanocladus revolvens | 20, 40 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Drepanocladus uncinatus | Drepanocladus uncinatus | 20, 22, 24, 40 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Aneuraceae | |||||||||
      Aneura pinguis | Aneura pinguis | 20 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Riccardia georgiensis | Riccardia georgiensis | 20, 40 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Archidiaceae | |||||||||
      Archidium ohioense | Archidium ohioense | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Aulacomniaceae | |||||||||
      Aulacomnium palustre | Aulacomnium palustre | 20, 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Balantiopsidaceae | |||||||||
      Balantiopsis cancellata | Balantiopsis cancellata | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Bartramiaceae | |||||||||
      Bartramia halleriana | Bartramia halleriana | 18, 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Bartramia ithyphylla | Bartramia ithyphylla | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Bartramia patens | Bartramia patens | 32 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Bartramia stricta | Bartramia stricta | 32 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Breutelia affinis | Breutelia affinis | 12 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Breutelia integrifolia | Breutelia integrifolia | 12 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Conostomum magellanicum | Conostomum magellanicum | 16 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Conostomum tetragonum | Conostomum tetragonum | 32 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Philonotis scabrifolia | Philonotis scabrifolia | 14 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Philonotis vagans | Philonotis vagans | 14 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Blepharidophyllaceae | |||||||||
      Blepharidophyllum densifolium | Blepharidophyllum densifolium | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Brachytheciaceae | |||||||||
      Brachythecium paradoxum | Brachythecium paradoxum | 44 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Bryaceae | |||||||||
      Bryum pseudotriquetrum | Bryum pseudotriquetrum | 20, 40 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Pohlia nutans | Pohlia nutans | 22, 44, 66 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Dicranaceae | |||||||||
      Campylopus introflexus | Campylopus introflexus | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Chorisodontium aciphyllum | Chorisodontium aciphyllum | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Dicranoloma billarderii | Dicranoloma billarderii | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Dicranoloma menziesii | Dicranoloma menziesii | 16 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Platyneuron laticostatum | Platyneuron laticostatum | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Ditrichaceae | |||||||||
      Ceratodon purpureus | Ceratodon purpureus | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Cheilothela chilensis | Cheilothela chilensis | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Distichium capillaceum | Distichium capillaceum | 28 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Encalyptaceae | |||||||||
      Encalypta ciliata | Encalypta ciliata | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Encalypta rhaptocarpa | Encalypta rhaptocarpa | 26, 52 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Encalypta vulgaris | Encalypta vulgaris | 26, 52 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Eustichiaceae | |||||||||
      Diplostichum longirostre | Diplostichum longirostre | 30 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Fissidentaceae | |||||||||
      Fissidens adianthoides | Fissidens adianthoides | 48 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Fissidens asplenioides | Fissidens asplenioides | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Fissidens bryoides | Fissidens bryoides | 20, 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Fissidens taxifolius | Fissidens taxifolius | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Grimmiaceae | |||||||||
      Grimmia anodon | Grimmia anodon | 26, 52 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Grimmia laevigata | Grimmia laevigata | 26, 52 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Grimmia plagiopodia | Grimmia plagiopodia | 52 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Grimmia pulvinata | Grimmia pulvinata | 26, 52 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Grimmia trichophylla | Grimmia trichophylla | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Racomitrium crispulum | Racomitrium crispulum | 24, 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Racomitrium lanuginosum | Racomitrium lanuginosum | 24, 26, 28 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Racomitrium sudeticum | Racomitrium sudeticum | 28 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Haplomitriaceae | |||||||||
      Haplomitrium chilensis | Haplomitrium chilensis | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Hookeriaceae | |||||||||
      Lopidium concinnum | Lopidium concinnum | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Hypnaceae | |||||||||
      Hypnum cupressiforme | Hypnum cupressiforme | 20 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Isopterygium tenerum | Isopterygium tenerum | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Jungermanniaceae | |||||||||
      Roivainenia jacquinotii | Roivainenia jacquinotii | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Lepicoleaceae | |||||||||
      Lepicolea ochroleuca | Lepicolea ochroleuca | 36 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Lepidolaenaceae | |||||||||
      Gackstroemia magellanica | Gackstroemia magellanica | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Leptodontaceae | |||||||||
      Leptodon smithii | Leptodon smithii | 22 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Lophocoleaceae | |||||||||
      Chiloscyphus hookeri | Chiloscyphus hookeri | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Clasmatocolea humilis | Clasmatocolea humilis | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Leptoscyphus expansus | Leptoscyphus expansus | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Lophocolea textilis | Lophocolea textilis | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Marchantiaceae | |||||||||
      Marchantia berteroana | Marchantia berteroana | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Marchantia foliacea | Marchantia foliacea | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Marchantia polymorpha | Marchantia polymorpha | 16, 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Monocleaceae | |||||||||
      Monoclea forsteri | Monoclea forsteri | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Monoclea gottschei | Monoclea gottschei | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Noterocladaceae | |||||||||
      Noteroclada confluens | Noteroclada confluens | 16, 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Orthotrichaceae | |||||||||
      Amphidium lapponicum | Amphidium lapponicum | 26, 32 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Plagiochilaceae | |||||||||
      Plagiochila anthracina | Plagiochila anthracina | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Plagiochila elata | Plagiochila elata | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Plagiochila jacquinotii | Plagiochila jacquinotii | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Polytrichaceae | |||||||||
      Dendroligotrichum dendroides | Dendroligotrichum dendroides | 14 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Dendroligotrichum squamosum | Dendroligotrichum squamosum | 14 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Polytrichadelphus magellanicus | Polytrichadelphus magellanicus | 14 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Porellaceae | |||||||||
      Porella chilensis | Porella chilensis | 16 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Pottiaceae | |||||||||
      Bryoerythrophyllum recurvirostrum | Bryoerythrophyllum recurvirostrum | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Gymnostomum calcareum | Gymnostomum calcareum | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Tortella tortuosa | Tortella tortuosa | 26 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Tortula muralis | Tortula muralis | 48, 96 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Pseudolepicoleaceae | |||||||||
      Temnoma pilosum | Temnoma pilosum | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Rhizogoniaceae | |||||||||
      Pyrrhobryum mnioides | Pyrrhobryum mnioides | 24 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Ricciaceae | |||||||||
      Ricciocarpos natans | Ricciocarpos natans | 8, 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Schistochilaceae | |||||||||
      Schistochila lamellata | Schistochila lamellata | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Schistochila splachnophylla | Schistochila splachnophylla | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Schistochila stratosa | Schistochila stratosa | 18 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Sematophyllaceae | |||||||||
      Rhaphidorrhynchium amoenum | Rhaphidorrhynchium amoenum | 22, 44 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Sphagnaceae | |||||||||
      Sphagnum cuspidatum | Sphagnum cuspidatum | 38 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Sphagnum fimbriatum | Sphagnum fimbriatum | 38, 76 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Sphagnum magellanicum | Sphagnum magellanicum | 38, 76 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Sphagnum recurvum | Sphagnum recurvum | 38 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Sphagnum subnitens | Sphagnum subnitens | 38 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
      Sphagnum subsecundum | Sphagnum subsecundum | 38 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Splachnaceae | |||||||||
      Tetraplodon mnioides | Tetraplodon mnioides | 16, 22, 38, 44 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. | ||||||
   Thuidiaceae | |||||||||
      Thuidium furfurosum | Thuidium furfurosum | 22, 44 | FRITSCH R. (1991) Index to Bryophyte chromosome counts. Bryophytorum Bibliotheca 352 pp. |
Total visits: 169915
Last database update December 2021.
Studies conducted by the authors using this database
About the Authors
Pedro Jara Seguel
Núcleo de Estudios Ambientales (NEA), Chile.
E-mail: pjara@uct.cl
Jonathan Urrutia Estrada
Laboratorio de Invasiones Biológicas (LIB), Universidad de Concepción, Chile.
Instituto de Ecología y Biodiversidad (IEB), Chile.
E-mail: jurrutiaestrada@gmail.com
Collaborator:
Dr. Paola Jara Arancio
Instituto de Ecología y Biodiversidad (IEB) Chile.
Departamento de Ciencias Biológicas, Departamento de Ecología y Biodiversidad, Facultad de Ciencias de la Vida, Universidad Andrés Bello, Santiago, Chile.
Centro Internacional Cabo de Hornos (CHIC), Chile.
The database should be cited as follows:
The information in this database is provided solely for scholar and academic use, and must not be used for the purposes of financial gain.
Jara-Seguel P. & Urrutia-Estrada J.
Chilean Plants Cytogenetic Database 2021